top of page
AD Packaging
Adenovirus has been a popular viral vector for gene therapy and vaccination due to its high packaging capacity, high levels of short-term transgene expression, high viral titer, high transduction efficiency, and the inability to integrate into the cell genome. uBriGene offers Adenovirus packaging service with multiple serotypes, with customizable scales and grades.
uBriGene’s Adenovirus Packaging Workflow
Comparison with Other Viruses
Characteristic | AAV | Adenovirus | Lentivirus |
---|---|---|---|
Origin | AAV-2 | Adenovirus type 5 | HIV-1 |
Genome | 4.8 kb (ssDNA) | 36 kb (dsDNA) | 9 kb (ssRNA) |
Packaging capacity | 4.7 kb | 7.5 kb | 9 kb |
Infection | Most dividing and non-dividing cells | Most dividing and non-dividing cells | Most dividing and non-dividing cells |
Transduction efficiency | Moderate | High | Moderate |
Integration | Non-integrating | Non-integrating | Integrating |
Expression | Transient or stable | Transient | Stable |
Immunogenicity | Very low | High | Low |
Biosafety | BSL-1 | BSL-2 | BSL-2 |
Advantages | High transduction efficiency, Wide range of applications, Stable hereditary | High transduction efficiency, Large capacity, High titer | Low immunogenicity, High safety, High specificity |
bottom of page